| Creator | Title | Date | Owner |
|---|---|---|---|
| (unknown) | Boston, View of ☼ | — | New York/M |
| (unknown) | Bunkers Hill, A plan of the action at. Plate 11 ☼ | — | New York/M |
| (unknown) | Dai Nihon Dochu Hayabiki Saiken no Dzu. | 1841 | Yale/S: *57.1841 |
| (unknown) | England & Wales, New Map Containing all the Citties. Market Townes. Rivers. Bridges. & other co[n]siderable places in. Plate 5 | — | New York/M |
| (unknown) | England, New Map of the Kingdome of, and Principality of Wales. Plate 7 | — | New York/M |
| (unknown) | England, Scotland and Ireland, New Mapp of. Plate 2 | — | New York/M |
| (unknown) | Ireland, New Map of. Plate 3 | — | New York/M |
| (unknown) | Martinique [West Indies] [306] | 1825 | Yale/S: *865ca |
| (unknown) | Maryland. Lord Baltimore map: Nova Terrae-Mariae Tabula. In A relation of Maryland; together, with a map of the countrey. ☼ | 1635 | New York/B: *KC 1635 {A} |
| (unknown) | New England, New York, etc. In composite atlas entitled Collection of Old Maps, Volume 2, Map 136. 2 volumes of maps published primarily in the late 17th century by various authors including DeWitt, Visscher, Bleau, and Lea. Hand written table of contents indicates the geographic area of the maps, but usually does not include precise titles or authors. | — | Boston |
| (unknown) | New Jersey in America. In composite atlas entitled Collection of Old Maps, Volume 2, Map 144. 2 volumes of maps published primarily in the late 17th century by various authors including DeWitt, Visscher, Bleau, and Lea. Hand written table of contents indicates the geographic area of the maps, but usually does not include precise titles or authors. | — | Boston |
| (unknown) | New World: Terra Neuf by R. & I. Ottens. Plate 30 | — | New York/M |
| (unknown) | New York, New Jersey and Pennsylvania, The Coast of | — | New York/M |
| (unknown) | Newfoundland, New Scotland, New England, Chart of the sea coast of. In The English pilot: the fourth book. Describing the sea-coasts. | 1698 | Yale/B: 1973 Folio 76 |
| (unknown) | Nieu Nederlant, Virginies, nieu Englant en Nova Francia, van C. of Faire tot C. Forchu Amsterdam By Theunis Iacobsz op 't water inde Lootsman, Pascaerte van. 42 × 52.5 cm. 1:4.5 mill. Plate 28 | — | New York/M |
| (unknown) | Niigate in 1891, Map of | 1891 | Yale/S: |
| (unknown) | Northwest Passage (untitled). In Luke Foxe: North-west Fox or, Fox from the north-west passage. ☼ | 1635 | Yale/B: Taylor 324 Church 429 Burden 243 |
| (unknown) | Nova Scotia. In Purchas His Pilgrimes, p. 1874 | — | Boston |
| (unknown) | Port Royal in South Carolina | — | New York/M |
| (unknown) | Sakai, Map of | 1851 | Yale/S: Covers 57.Sa27.1851 |
| (unknown) | Tenochtitlan (untitled). In Hernan Cortes: Praeclara Ferdinãdi. Cortesii de noua maris Oceani Hyspania narratio… ☼ | 1524 | Yale/B: Taylor 58 Church 53; Burden 5 |
| (unknown) | Virginia. In Purchas His Pilgrimes, p. 1692 | — | Boston |
| (unknown) | Washington, Plan of the City of. In Massachusetts Magazine, vol 4, opp. p. 283 | 1792 | Boston |
| (unknown) | West Indies Martinque St Pierre Roadstead [305] | 1825 | Yale/S: *865 St23 1825 |
| (unknown) | Western & Southern oceans as observed in ye year 1700 by Edm. Hailey [sic], new and accurate chart shewing the variations of the compass in the . In English Pilot, Fourth Book | 1737 | Boston |
| (unknown) | World in the Ortelius manner, Map of the | 1853 | Yale/S: Covers 57.1854 |
| (unknown) | World: Nova & Accuratissima Totius Terrarum Orbis Tabula Nautica Variationum Magneticarum in de Juxta Observationes Anno 1700 habitas constructa per Edm. Halley te Amsterdam by R. & I. Ottens. On three sheets. 52 cm × 163 cm. 1:30 mill. Plate 4 | — | New York/M |
| (unknown) | World: Nova et Accruatissima Totius Terrarum Orbis Tabula Auctoribus. R. & I. Ottens Amstelodami, Nieuwe en Allernaau Keurigste Weereldt-kaert Door R. en I. Ottens te Amsterdam. 50.5 cm × 59 cm. In two hemispheres. Plate 1 | — | New York/M |
| (unknown) | Yedo, Map of | 1801 | Yale/S: Covers *57.Y35.1801 |
| (unknown) | York, Plan of the Posts of, and Gloucester in the province of Virginia [2 sheets] | — | New York/M |
| Alden, Albert | United States…with a map of Texas, Oregon, California, Alden's pictorial map of the | 1847 | Yale/S: |
| Alexander | New England & Canadian Maritimes (untitled) ☼ | 1624 | British Library |
| Alexander | New England & Canadian Maritimes (untitled). Second state, in Purchase His Pligrimes | 1624 | British Library |
| Allouez, Claude | Lac Tracy ov Svperievr | 1672 | Harvard: Can 236.70* |
| Apian, Peter | World | 1520 | British Library [A] |
| Arrowsmith, A. | North America, A map exhibiting all the new discoveries in the interior parts of, [by] A. Arrowsmith…No.10 Soho Square, January 1st 1795…Additions to June 1814. London, A. Arrowsmith, 1795. 125 × 147 cm ☼ | 1814 | Yale/S: *71 1814A |
| Arrowsmith, Aaron | North America, United States of | 1796 | New York [A] |
| Beare, James? | World Map | 1578 | Harvard: STC 1972 |
| Bellin | Louisiane et des Pays Voisins…, Carte de la ☼ | 1750 | Yale/S: *755.1750 |
| Best, George | Northwest Passage/Polar Regions | 1578 | New York [A] |
| Best, George | World (untitled) | 1578 | British Library |
| Blaeuw [Blaeu], Guijelmo | Nova Totius Terrarum orbis geografica ac Hy'Drografica Tablua auct: Guilelmo Blaeuw 41 × 55 cm | 1631 | Yale/S: *11.1631 |
| Blanchard & Langdon | New Hampshire in New [?], Accurate map of the State and Province of | 1784 | Yale/S: *762.1784B |
| Blanchard, Joseph & Samuel Langdon | New Hampshire ☼ | 1761 | Yale/S: [A] |
| Blodgett | Connecticut, New and Correct | 1792 | New York [A] |
| Boisseau, Jean | Nouvelle France ou sont remarquees les…, Description de la | 1643 | Yale/S: *755.1643 |
| Bonner, John & William Price | Boston, Plan of ☼ | 1743 | Yale/S: [A] |
| Bouquet | Ohio | 1765 | New York [A] |
| Bowen, Eman. | British American Plantations… [183] | 1720 | Yale/S: *75 1720 |
| Bowles | New England…, A map of the most inhabited part of | 1740 | Yale/S: *76.1740 |
| Brion de la Tour, Louis | Amerique, et du cours du Mississippi, redigee d'apres differentes cartes et relations anglaises et les operations de la derniere guerre; avec les nouvelles limites generales fixees par les articles preliminaries de paix, signes tant, Carte des Etats-Unis d' | 1784 | Yale/S: 75 1784 j |
| Carleton, Osgood | Massachusetts | 1801 | New York [A] |
| Carleton, Osgood & J Loring | Massachusetts proper, Map of, compiled from actual surveys… | 1802 | Yale/S: *764.1801 |
| Carleton, Osgood & John Norman | Massachusetts, An accurate map of the Commonwealth of | 1798 | Yale/S: *764.1795A |
| Champlain, Samuel | Nouvelle France (imperfect) | 1632 | New York [A] |
| Champlain, Samuel (Collet Copy) | Canada faict par le Sr. de Champlain | 1676 | New York [A] |
| Champlain, Samuel de | Carte Geographique de la Nouelle Franse en son vray mondia. In Les voyages dv sievr de Champlain Xaintongeois, capitaine ordinaire pour le Roy, en la marine. Divisez en devx livres. | New York/B: *KB 1613 (Champlain, S. de. Voyages dv sievr de Champlain Xaintongeois) {A} | |
| Champlain, Samuel de | Nouvelle Franse faictte, Carte geographique de la (large map originally in two parts). In Les Voyages | 1613 | Boston |
| Champlain, Samuel de | Nouvelle Franse in sonvray monclin, Carte geographique de la. In Les Voyages | 1613 | Boston |
| Champlain, Samuel de (in) | Novvelle Franse faictte par le Sievr de Champlain, Carte Geographiqve de la | 1612 | Harvard: Can 205.4* |
| Champlain, Samuel de, | France: Carte de la Nouuelle France. In Les voyages de la Novvelle France occidentale, dicte Canada / faits par le Sr de Champlain Xainctongeois, capitaine pour le roy en la marine du Ponant, & toutes les descouuertes qu'il a faites en ce païs depuis l'an 1603 jusques en l'an 1629 … | 1632 | New York/B: *KB 1632 (Champlain, S. de. Voyages de la Novvelle France occidentale (P. Le-Mvr)) |
| Chesnoy, Michel | Amerique septentrionale…, Carte du theatre de la guerra dans l' | 1778 | Yale/S: *755.1775C {A} |
| Colden, Cadwallader | New York | 1724 | Yale/B [A] |
| Collet, John Abraham | North Carolina, A compleat map of, from an actual survey by Captn. Collet, Governor of Fort Thurston | 1770 | New York/M |
| Collett | Carolina | 1770 | New York [A] |
| Colton, J. H. | United States of America, the British Provinces, Mexico, the West Indies, and Central America…, Map of the | 1854 | Yale/S: Roll 764.B26.1858 |
| Cook, James | South Carolina, A map of the province of | 1773 | Yale/S: *786.1773 |
| Cortés, Hernán | Mexico. Facsimile of “A plan of Mexico City and the surrounding Gulf of Mexico area.” In La preclara Narratione di Ferdinan / do Cortese della Nuoua Hispagna del Mare Oceano | 1524 | New York/B: *KB 1524 (Cortés, H. Preclara Narratione di Ferdinan) |
| Cortés, Hernán (in) | Mexico City & Gulf of Mexico | 1524 | Harvard: *72S-196-197 F |
| Cortes, Hernan | New World | 1524 | Harvard [A] |
| Covens, Jean & Corneille Moriter | Mississippi…, Carte de la Louisiane et du Cours du, circa 1730 | 1735 | Yale/S: *755.1735A |
| Coxe, Daniel | Carolina | 1741 | Boston [A] |
| Dablon, Claude | Lac Svperievr et…les missions…comprises sovs le nom D'Ovtaovacs. In Relation de ce qui s'est passe de plus remarquable aux Missions de Peres | 1672 | New York/B: *KSD Jesuits, no.40 |
| Dablon, Claude | Lake Superior | 1671 | Harvard [A] |
| Dablon, Claude | Lac Superieur et autres lieux ou sont les Missions de Peres de la Compagne des Jesus. Opp p. 110 in Relation des peres de la Compagne de Jesus en la Nourvelle France, | 1673 | Boston |
| Daniel, Richard & W. Binneman sculp. | New England and Annapolis with the Countrie's…, A new mapp of | 1713 | Yale/S: *755.1713 |
| Darby, William | Louisiana ☼ | 1815 | Yale/S: [A] |
| Dawkins, Henry | Louisiana | 1764 | New York [A] |
| De Beaurain | Amerique Sept.le pour fervir a l'intelligence de la guerre…, Carte de l' | 1777 | Yale/S: *755.1777D |
| de Bry Collections, Theodore | America sive Novus … | — | Boston [A] |
| de Bry, Theodore | Florida. In. Collections, Segunda Editio Vols 6-7, part 2. | — | Boston |
| de Bry, Theodore | Virginia, John Whitess Map of In. Collections, Segunda Editio Vols 6-7, part 1. | — | Boston |
| de Bry, Theodore | West Indies. In. Collections, Segunda Editio Vols 6-7, part 4. | — | Boston |
| de Cordova, Juan | Texas, J. de Cordova's Map of the State of, compiled from the Record of the General Land Office by Robert Creuzbaur, Houston. 1854 | 1854 | New York/M |
| de Jode | Uninersi Orbis, Sev Terreni Glo | 1578 | Yale/B [A] |
| De L'Isle, Covens, Mortier | Antillces Francoises et des Isles Voisines dressee sur las memoires manuscrits de Mr. Petit, Carte des A [Ing. Du Roy par G. De L'Isle, chez Jean Covens et C. Mortier] [243a, 242a] circa 1730 | 1730 | Yale/S: *85 1730 |
| De L'isle, Guillaume | Louisiane et Du Cours Du Mississipi…, Carte de la | 1718 | Yale/S: *795.1718 |
| De Witt, F. [Van Keulen?] | Imperii Russici sive Moscoviae. | 1680 | Yale/S: *352.1680 |
| DeBrahm | Atlantic Ocean, Hydrographical Map of | — | Boston [A] |
| DeBrahm | Florida, South East of East | — | Boston [A] |
| DeBrahm | Tegesta East Florida, Ancient | — | Boston [A] |
| DeJode | America | 1593 | Boston [A] |
| DeJode | Hemisphere, Double | 1593 | Boston [A] |
| Des Barres | Charleston, S. C. | 1780 | New York [A] |
| Des Barres | Charleston, Siege of | — | New York [A] |
| Des Barres, Joseph F.W | Charlestown, the capital of South Carolina. In Atlantic Neptune, Vol 2, part 3, plate 68 | 1777 | Boston |
| Des Barres, Joseph F.W | Gulph of Mexico, Northeast Shore of. In Atlantic Neptune, Vol 2, part 3, plate 73 | 1777 | Boston |
| Des Barres, Joseph F.W | Gulph of Mexico. In Atlantic Neptune, Vol 2, part 3, plate 74 | 1777 | Boston |
| Des Barres, Joseph F.W | Nantucket Island. In Atlantic Neptune, Vol 2, part 2, plate 57 | 1777 | Boston |
| Des Barres, Joseph F.W | Pensacola, Bay and Harbour of. In Atlantic Neptune, Vol 2, part 3, plate 75 | 1777 | Boston |
| Des Barres, Joseph F.W | Plaister Cliffs, View of. In Atlantic Neptune, Vol 1, part 2, plate 62 | 1777 | Boston |
| Des Barres, Joseph F.W | St. Augustine, Plan of the harbor of. In Atlantic Neptune, Vol 2, part 3, plate 72 | 1777 | Boston |
| Des Barres, Joseph F.W. | Atlantic & Gulf: Atlantic Neptune Lenox Copy | 1780 | New York/M: Atlas Cases Des Barres, J. F. W. Atlantic Neptune |
| Dudley | Nuova Belgia e'parte della nuoua Angelica, Carte particolare della [188]; from Arcano del Mare Secrets of the Sea | 1647 | Yale/S: *755 1647 |
| Dudley, Robert | Carolina | 1646 | Boston [A] |
| Dudley, Robert | Chesapeake | 1646 | Boston [A] |
| Dudley, Robert | New England | 1646 | Boston [A] |
| Dudley, Robert | Virginia: Carta particolare della Virginia Vecchia e Nuoua : la longitune comica da l'Isola di Pico di Asores : d'America carta, III A.F. Lucini fece. ☼ | 1647 | New York/M: 97-6268 |
| Dudley, Robert | America (Florida to St. Lawrence Gulf), Carte seconda generale del. In Dell Arcano del Mare, Vol 1, book 2, map 10 | 1646 | Boston |
| Eden | America | 1577 | New York [A] |
| Ellicott, Andrew | Columbia, Territory of | 1793 | Yale/S: *779.1793 |
| Ellicott, Andrew | Washington in the Territory of Columbia…, Plan of the City of | 1792 | Yale/S: *779.W27.1792 |
| Ellicott, Andrew | Washington, Plan of the City of | 1792 | Harvard: P.141.1* {A} |
| Evans, Lewis | British Colonies, Middle | 1758 | New York [A] |
| Evans, Lewis | British Colonies, Middle | 1775 | Yale/S: [A] |
| Evans, Louis | America, General map of the Middle British Colonies in. In Geographical, Historical, Political Essays | 1755 | Boston |
| Faden | Elizabeth Town | 1777 | New York [A] |
| Faden | German Town | 1777 | New York [A] |
| Faden | Philadelphia | 1777 | New York [A] |
| Faden | Savannah | 1777 | New York [A] |
| Faden, William | New Hampshire…, A topographical map of the province of | 1784 | Yale/S: *762.1784A |
| Faden, William | Revolutionary War: A collection of 26 plans of battles of the American Revolution. Pt. 2 | 1776-1793 | New York/M: Atlas Cases Faden, W. Collection of 26 plans of battles of the American Revolution |
| Faden, William | United States of North America with the British & Spanish Territories…Treaty of 1784. London, Engraved and Published by William Faden 1785. 53 × 63 cm. | 1785 | Yale/S: *755 1785 |
| Fine, Oronce | Nova et Integra Universi Orbis Description. In Johann Huttich: Novus orbis regionum ac insularum veteribus incognitarum. | 1532 | Yale/B: CE141 +N68 |
| Fine, Oronce | Vniversi orbis descriptio, Nova et integra ☼ | 1540 | Harvard: Typ 515.40.566F |
| Folie, A. P. | Philadelphia | 1794 | New York [A] |
| Foster, John | New England, Map of | 1677 | Harvard: *AC6.H8613.677na (A) |
| Foster/Hubbard | New England, Boston | 1677 | Harvard [A] |
| Foxe, Luke | America, China, Part(s) of | 1635 | Yale/B [A] |
| Gascoyne, Joel | Carolina, A new map of the country of, with its rivers, harbors… | 1682 | Yale/S: *7855.1682 |
| Greenleaf, Moses | Maine, Map of the state of, from the latest and best authorities. By Moses Greenleaf Esq., 1820. | 1820 | New York/M |
| Griffith, Dennis | Maryland…and of the Federal territory; as also a sketch of the State of Delaware…, Map of the state of, by Dennis Griffith, June 20th, 1794. Philadelphia, J. Vallance, 1795 [See Old Print Shop Portfolio May 2002] | 1795 | Yale/S: *777 1795 |
| Grijp, J. or Hondius | Virginiae Tabula, Nova | 1618 | New York [A] |
| Hakluyt, Richard | A general map made onelye for the particular declaration of this discourse. In The principall navigations, voiages and discoveries of the English Nation | — | New York/B: *KC+ 1589 Hakluyt |
| Hakluyt, Richard | America | 1589 | Yale/B [A] |
| Hakluyt, Richard | Divers Voyages | 1582 | New York [A] |
| Hakluyt, Richard & Angheira | America | 1587 | Yale/B [A] |
| Hall, Ralph | Virginia. In Mercator, Historia Mundi, opp. p.903. 17 × 24 cm. | 1636 | Newberry [A] 3880 1636.H3 |
| Hennepin, Louis | Nouvelle France et de la Louisiane | 1683 | New York [A] |
| Holme, Thomas | Pennsilvania containing the three countyes, A Map of the Province of | 1687 | Yale/S: *774.1687 |
| Holme, Thomas | Philadelphia, A Portraiture of the City of | 1683 | Yale/S: *774.P53.1683 |
| Holme, Thomas & George Willdey or William Lea | Pennsylvania ☼ | 1710 | Boston [A] |
| Homann [Hommanno], Io. Bapt. | Mississippi seu provinciae Ludovicianae…, Ampliissimae regionis | 1759 | Yale/S: *755.1759B |
| Homann, Io. Bapt. | Geographica Nova ex Oriente grafiofissima… | 1720 | Yale/S: *35.C27.1720 |
| Homann, Io. Bapt. & Ludovico Hennepin | Mississippi seu Provinciae Ludovicianae, Amplissimae Regionis. Actually circa 1715-1720 | 1720 | Yale/S: *755.1687 |
| Hondius, Hendrik | Nova totius terrarum orbis geografica ac hydrografica tablua, auct.Henr. Hondio | 1639 | Yale/S: *11.1639 |
| Hondius, J. & de Bry | America Noviter Delineata | 1630 | Boston [A] |
| Hondius, Jodocus | Tartaria (color) | 1600 | Yale/S: *35.1600 |
| Hondius, Jodocus | Tartaria.(black & white) | 1600 | Yale/S: *35.1600A |
| Horne, Robert | Carolina described. In A bief description of the province of Carolina on the coasts of Floreda. And more perticularly of a new-plantation begun by the English at Cape-Feare, on that river now by them called Charles-river, the 29th of May. 1664. | 1666 | New York/B: *KC 1666 (Brief description of the province of Carolina on the coasts of Floreda) |
| Howell, Reading | Pennsylvania, A map of the State of, by Reading Howell…2 sheets | 1792 | Yale/S: *774.1792A |
| Huttich, Johann | World, New & Complete Description (in Novus Orbis Regionum) | 1532 | Yale/B [A] |
| Isaburo, Yagi | Nagasaki Ko. | 1860 | Yale/S: 57am.N58.1889 |
| Jacobsz Loots-man , Jacob & Casparus | World: The sea-atlas, or, The water-world : shewing all the sea-coasts of y known parts of y earth, with a generall doscription of the same : verie vsefull for all masters & mates of shipps & likwise for merchants newly sett forth. | 1671 | New York/M: Atlas cases Lootsman, J. Sea-atlas . |
| Jansson, J. | Nova Belgica et Anglia Nova. 1653? | 1653 | Yale/S: *755.1653 |
| Jefferson, Thomas | Virginia, Maryland, Delaware and Pensylvania, Map of the country between Albemarle Sound and Lake Erie, comprehending the whole of. In Notes on the State of Virginia | 1787 | Boston |
| Jefferys & Faden | Sketch of the Action between the British Forces…. | 1775 | Yale/S: *764B65 1775E |
| Jefferys, Thomas | Fort Pitt | 1768 | Boston [A] |
| Jefferys, Thomas | New England…, A map of the most inhabited part of | 1774 | Yale/S: *76.1774A |
| Jefferys, Thomas | New York and its Environs surveyed by John Montresor, Plan of the City of. In General Topography of North America, map 25 | 1768 | Boston |
| Jefferys, Thomas | Philadelphia, by George Heap and Nicholas Scull, East Prospect of the City of. In General Topography of North America, map 29 | 1768 | Boston |
| Jefferys, Thomas | Virginia | 1768 | Boston [A] |
| Jeffreys, Thomas | New Hampshire, An accurate map of His Majesty's Province of, in new england, taken from actual surveys… by Col. Blanchard, and the Rev. Mr. Langdon. Portsmouth, 1761. 27" × 28 3/4" | 1761 | New York/M |
| Kitchin, Thomas | New York Island, Map of New York : with the adjacent rocks and other remarkable parts of Hell-Gate by Thos. Kitchin., senr. hydrographer to his Majesty. ☼ | 1778 | New York/M: 01-1765 [Filed with N.Y.C., 1778] |
| Lafrery, Antoine | Salamanca Map | 1572 | New York [A] |
| Lamb, Francis | New England and New York, A Map of. In John Speed's A Prospect of the Most Famous Parts of the World. Sold by Thos. Basset… | 1676 + | Yale/S: *76.1672A |
| Lamb, Francis + | New England and New York, A Map of. In John Speed's A Prospect of the Most Famous Parts of the World. Sold by Tho: Basset … F. Lamb Sculp. ☼ | 1676 | Yale/S: *755.1676 |
| Lattre | Amerique, Etats-Unis de l' | 1784 | Yale/S: [A] |
| Lea | England & Wales, New Map of | 1690 | Boston [A] |
| Lea | England, Natural Shape of | 1690 | Boston [A] |
| Lea | Lea 2 and State | 1690 | Boston [A] |
| Lea | New England | 1686 | Yale/S: [A] |
| Lea | North America | 1685 | Boston [A] |
| Lea | World | 1685 | Boston [A] |
| LeClercq, Chrestien | North America, Mexico & Carribean | 1691 | Harvard [A] |
| Lederer, John | Map of the Whole Territory Traversed by John Lederer in his Three Marches. In The Discoveries of John Lederer opposite title page | 1672 | Boston |
| Lederer, John | Territory Traversed by John Lederer in His Three Marches, Map of the Whole | 1672 | Harvard: US 18416.69.4* {A} |
| Lederer, John | Virginia: A map of the whole territory traversed by John Lederer in his three marches. In The discoveries of John Lederer, in three several marches from Virginia, to the west of Carolina, and other parts of the continent: begun in March 1669, and ended in September 1670. Together with a general map of the whole territory which he traversed. | 1672 | New York/B: |
| Lescarbot, Marc | Nouvelle France | 1609 | Harvard [A] |
| Lescarbot, Marc | Terre Nevve, Grand Riviere de Canada, Figvre de la | 1609 | Harvard: *FC6.L5635.609hab |
| Lootsman, Theunis Jacobsz and Jacob & Casparus | Ireland, NE side. De Noord oost zyde van Yerlandt van Caap de Hoorn tot aen Hedehde. In The Lightning Columne or Sea Mirrour , map W15. | 1678 | Boston |
| Lopez y Vargas, Tomás | Africa, Mapa de. In Collection of Maps, map 4 | 1770 (ca.) | Boston |
| Lotter*, Tob. Conr. | Pensylvania, Nova Jersey, et Nova York cum Regionibus ed Fluvium… | 1720 | Yale/S: *755.1720A |
| Lvtetiæ Parisiorvm | Nova, Et Integra Vniversi Orbis Descriptio. In Pomponii Melae De orbis sitv libri tres, accuratissime emerdati, vnà cum commentarijs Ioachimi Vadiani Heluetij castigatioribus, & multis in locis auctioribus factis: id quod cadidus lector obiter, & in transcursu facile deprehendet… | 1530 | New York/B: *KB+ 1530 (Mela, P. Pomponii Melae De orbis sitv libri tres) |
| Madison, James | Virginia, A map of : formed from actual surveys, and the latest as well as most accurate observations by James Madison, D.D., president of Wm. & Mary College. | 1807 | New York/M: 01-1956 |
| Manuscripts | Carolina, Part of Georgia | — | Boston [A] |
| Manuscripts | Savannah Battle Plan | 1779 | Boston [A] |
| Mather's Manglia | New England and New York, An Exact Mapp of [from Mather's magnalia, (1702)] 29 × 36.5 cm. | 1702 | Yale/S: *76 1702A |
| Melish, John | United States, Map of the, with the contiguous British & Spanish possession ☼ | 1816 | New York/M: 01-11488 {A} |
| Mercator Gerhard | New England. John Smith “Map of New England” Ninth state. In Historia Mvndi: Or Mercator's Atlas. Containing his Cosmographicall Description of the Fabricke and Figure of the World. Lately rectified in divers places, as also beautified and enlarged with new Mappes and Tables; By the…industry of Ivdocvs Hondy. Englished by W. S. | 1635 | New York/B: *KC+ 1635 (Mercator, G. Historia Mvndi) |
| Mercator, Gerardus | Septentrionalium terrarum descriptio [north polar regions] | 1595 | Yale/S: |
| Moll, Herman | North America, New and Exact Map of the Dominions of the King of Great Britain on ye continent of. In The World Described, map 8. | 1708-60 | Boston |
| Montressor, John | New York (in Jeffery's American Atlas) | 1768 | Boston [A] |
| Morden & Overton | Ireland | — | Boston [A] |
| Morden, John & William Berry | New England New Yorke New Jersey Maryland & Virginia, A Map of. 1675? | 1675 | Yale/S: *755.1675 |
| Morden, Rob. | English Empire in America. Viz. Virginia, Maryland, Carolina, New York, New Iarsey, New England &c., A new map of the | 1695 | Yale/S: *755.1695 |
| Mount, L. & Page | New England, from Staten Island to the Island, A map of the Coast of | 1750 | Yale/S: *755.1750A |
| Mount, W. & T. Page | South Carolina and Georgia from Sewee to St. Estaca…, A Draught of | 1780 | Yale/S: *786.1780H |
| Mouzon, Henry | North and South Carolina with Their Indian Frontieres, Shewing…, An Accurate Map of. From Actual Surveys by Henry Mouzon and Others. London. Printed for Robt. Sayer and J. Bennett… 1775. Sparrow Sc. 56 × 78 cm. [The Carolina map from Jeffers' Atlas] | 1775 | Yale/S: 73551775I |
| Moxon, James | Carolina, A new description of, by order of the Lords Proprietors ☼ | 1671 | New York/M |
| Nakajima, Suido | Nihon Yochi Zenzu. | 1854 | Yale/S: |
| Nieuwenhof, Evert | Nova Belgica sive Nieuw/Nederlandt ☼ | 1656 | Harvard: US 15316.56* |
| Norman Charts | Carolina | — | Boston [A] |
| Norman Charts | Florida, Gulf of & Bahama Banks, Bahama Islands | — | Boston [A] |
| Norman, William | Chesapeake, New and Accurate Chart of the Bay of. In The American Pilot, map 5 | 1798 (ca.) {A} | Boston |
| Norman, William | Maine, Chart of Coast of. In The American Pilot, map 8 | 1798 (ca.) | Boston |
| Norman, William | Nantucket Shoals, Chart of. In The American Pilot, map 1 | 1798 (ca.) | Boston |
| Norman, William | New England from South Shoal to Cape Sable, Chart of. In The American Pilot, map 7 | 1798 (ca.) | Boston |
| Norman, William | West Indies, New and General Chart of. In The American Pilot, map 2 | 1798 (ca.) | Boston {A} |
| Ortelius, Abraham | Islandia circa 1590 | 1590 | Yale/S: |
| Pelham, Henry | Boston in New England with its environs…, A plan of. 2 sheets | 1777 | Yale/S: *764.B65.1777 |
| Penn, William | Philadelphia. A portraiture of the City of Philadelphia. In Beschreibung der in America neu-erfundenen Provinz Pensylvanien. Derer Jnwohner, Gesetz, Arth, Sitten und Gebrauch: auch sämtlicher Reviren des Landes, sonderlich der Haupt-Stadt Phila-Delphia Alles glaubwurdigst auss des Gouverneurs darinnen erstatteten Nachricht. | 1684 | New York/B: *KB 1684 (Penn, W. Beschreibung der in America neu-erfundenen Provinz Pensylvanien) |
| Purchas, Samuel (in) | New England and New France | 1625 | Harvard: fSTC 20509 (A) |
| Purchase, Samuel & Briggs | America Septentrionale | — | Boston [A] |
| Ratzer, Bernard | New York, Plan of the city, in North America : surveyed in the years 1766 & 1767 B. Ratzer, lieutt. in His Majestys 60th or Royal American Regt. ; Thos. Kitchin, sculpt., engraver to His Late Royal Highness, the Duke of York, &c. ☼ (upper) ☼ (lower) | 1766/1775 | New York/M: 01-308 |
| Ratzer, Bernard | New York, This Plan of the City of, To His Excelleney Sr Henry Moore, Bart., Is most Humbly inscribed by…. Bernd. Ratzer, Lieut. N the 60th Regt. Survey'd in 1767. T. Kitchin, Scupt. 60 × 90 cm. [see Arkway cat 58] | 1775 | Yale/S: *771 N49 1767 3164 |
| Reisch, Gregorius | World: Typus universalis terrae, juxta modernorum distinctionem et extensionem per rena et provincias … . Extracted from: Reisch, Gregorius. Margarita philosopica, rationalis, moralis philosophiae principia ☼ | 1535 | New York/M {A} |
| Renard, Louis Ottens, Joshua | World: Atlas van zeevaert en koophandel door de geheele weereldt … voorheen in de Fransche taele uytg. door Louis Renard, en nu alle de kaarten … naer de laetste ontdekkingen vernieuwt … door Reinier en Iosua Ottens. De beschryvingen met veele vereischte zaeken vermeerdert … door Ian van den Bosch Melchiorsz. | 1745 | New York/M: Atlas cases Renard, L. Atlas van zeevaert en koophandel door de geheele weereldt |
| Roberts, B. & W.H. Toms | Charles Town at High Water, Ichnography of. G. H. delin. W. H. Toms sculpt. Published….by B. Roberts and W. H. Toms. 37 × 53 cm. | 1739 | Yale/S: *786 C38 1739 |
| Rogeveen | Virginia to Delaware River | 1680 | New York [A] |
| Rogeveen, Arent | New England Sea Coast from Long Island to Cape Cod | 1675 | New York [A] |
| Rogeveen, Arent | New Jersey and New York, from Delaware River to Long Island | 1675 | New York [A] |
| Romans, B. | Massachusetts…, Map of Eastern | 1775 | Yale/S: *764.1775 |
| Rouillard, I. | Nouvelle France, Carte generalle de la | 1691 | Harvard: *FC6.L4964.691pb |
| Saito Torakichi… | Nikko, Picture of | 1889 | Yale/S: 57.N571.1891 |
| Scull, Nicolas | Pennsylvania | 1759 | Yale/S: [A] |
| Scull, William | Pennsylvania, Map of | 1775 | Yale/S: Franklin 131 1775 |
| Scull, William | Pennsylvania, Map of the Province of | 1770 | Yale/S: Covers *774.+1770 |
| Scull, William | Pennsylvania: To the Honorable Thomas Penn and Richard Penn, Esquires, true and absolute proprietaries and Governors of the Province of Pennsylvania and the territories thereunto belonging and to the Honorable John Penn, Esquire, Lieutenant-Governor of the same, this map, of the Province of Pennsylvania is humbly dedicated by their most obedient servt. W. Scull; Henry Dawkins, sculpt. ☼ | 1770 | New York/M: 00-399 {A} |
| Seller, John | New England ☼ | 1676 | Yale/S: [A] |
| Seller, John | New Jersey | 1675 | Boston [A] |
