Archives: Previous Meetings of the New York Map Society | ||
|---|---|---|
2010 | ||
| Date | Speaker | Title |
| May 8th | Matt Knutzen | Maps at the New York Public Library: New Collaborative Methods in (re)presenting Historical Geography |
| April 10th |
Connie Brown Roger Panetta |
Mining Maps Panoramic Maps and Reading the Landscape |
| March 13th | Jeremiah Trinidad-Christensen | Field Trip: Columbia University Library |
| February 13th | John Hessler | In the Footsteps of Caesar: Searching for the Physical, Epigraphical and Manuscript Remains of Roman Cartography |
| January 9th | Field Trip: Hudson River Museum | Dutch New York: The Roots of Hudson Valley Culture |
2009 | ||
| November 14th | Peter Dickson | The Magellan Myth: Reflections on Columbus, Vespucci and the Waldseemüller Map of 1507 |
| October 17th | New York Public Library guided tour of the “Mapping New York's Shoreline, 1609-2009” exhibit Evening dinner at Bridge Cafe | |
| October 18th | South Street Seaport Museum guided tour of the “New Amsterdam: The Island at the Center of the World” exhibit | |
| September 12th | Field Trip: Museum of the City of New York | |
| July 11th | Third Annual Summertime Social | |
| May 9th | Field Trip: New-York Historical Society | |
| April 4th | Jim Sykes | The Globe in Art |
| March 14th | Miklos Pinther | Maps on Stamps |
| February 21st | Leslie Trager | Hudson Bay, Prior to Hudson |
| January 10th | Eugene Brenwasser | Modern Map Repair and Preservation Techniques Annual Elections |
2008 | ||
| December 13th | Field Trip: Richard Arkway, Dealers in Antique Maps, Atlases & Globes | |
| November 8th | Dorothy Raphaely | Coloring Maps |
| October 4th | Nikolas Schiller | Digital Scrapbook of Maps, Past, Present and Future |
| September 13th | Barbare Mundy | Mapping the New World for The Spanish Kings: Indigenous Artists and the Creation of Colonial Cartography |
| July 12th | Second Annual Summertime Social | |
| May 10th | Michael Buehler | Strategies for Collecting Old Maps |
| April 12th | Joop Varekamp | Adriaen Block, the Discovery of Long Island Sound and the New Netherlands Colony: What Drove the Course of History? |
| March 12th | Mark Monmonier | Mapping Hazards in America: Earthquakes, Coastal Storms, and Sea Level Rise |
| March 8th | Michael O. Shannon | Ireland in Maps: History Through Controversy |
| February 9th | Ron Grim & Vincent Virga |
A Bird's Eye View of Southeastern New England & New York Cartographia: Mapping Civilizations |
| January 12th | Leslie Trager | Mysterious Mapmakers: Exploring the Impossibly Accurate 16th-Century Maps of Antarctica and Greenland |
2007 | ||
| December 8th | David Suter | Maps in Symbolic Graphic Art: Notes from the Op-Ed pages |
| November 3rd | John Hessler | Deforming History: A Phenomenological and Computational Study of the 1507 and 1516 World Maps of Martin Waldseemüller |
| October 13th | Neil Good | Early Sea Charts and The Norse Discovery of America: New evidence in the Search for Vinland? |
| September 8th | John Cloud | A Geographic Bicentennial |
| August 11th | Joseph Garver | Surveying the Shore: Historic Maps of Coastal Massachusetts, 1600-1930 |
| July14th | First Annual Summertime Social | |
| June 9th | Connie Brown | Field Trip to Beacon Institute: The Hudson and Its Watershed: The Making of a Map |
| May 12th | Peter Dickson | Is the Lenox Globe Older than the 1507 Waldseemüller Map? |
| April 14th | Field Trip: Yale University Sterling Memorial Library | |
| March 10th | Kim Martineau | United States of America v. Edward Forbes Smiley III |
| February 10th | Alice Hudson | From Waterside to Landside—Early American Coastal Charts and their Contribution to Landside Information |
| January 13th | Henry Serotin | American Mapping of the Soviet Union, 1917-1960 Annual Elections |
2006 | ||
| December 9th | Seymour Schwartz | Putting “America” on the Map |
| November 15th | Alice Hudson | Early Maps of Nieuw Amsterdam and Environs: Keys to our Genealogy and Local History |
| October 18th | Connie Brown | The Art of Mapping |
| October 14th | Field Trip: New-York Historical Society | |
| September 9th | Charlie Ridgeway | Asteroid Occultation Maps |
| July 15th | Philip E. Schoenberg | Walking Tour: The City Hall Area from Indian Village to Skyscraper |
| June 10th | Field Trip: Graham Arader Gallery | |
| May 13th | John Woram | The Virtual Map Collector |
| April 8th | Wendy Brawer | Greenmap.org. Video presentation on Greenmap.org |